<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Better Avondale</title>
	<atom:link href="http://abetteravondale.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://abetteravondale.org</link>
	<description>Sponsored by Committee for A Better Avondale, your neighbors and friends organizing together to create a safer and healthier community</description>
	<lastBuildDate>Thu, 15 Sep 2011 23:06:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Upper Bear Creek Council Forum 9/27/11</title>
		<link>http://abetteravondale.org/2011/upper-bear-creek-council-forum-92711/</link>
		<comments>http://abetteravondale.org/2011/upper-bear-creek-council-forum-92711/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 23:06:32 +0000</pubDate>
		<dc:creator>Michelle Blue</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[News and Articles]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Unincorporated King County Roads]]></category>
		<category><![CDATA[Upper Bear Creek Council Forum; Avondale Road]]></category>

		<guid isPermaLink="false">http://abetteravondale.org/?p=115</guid>
		<description><![CDATA[The Upper Bear Creek Council will hold a forum on 9/27/11 from 7:30-9:00pm at the Woodinville Water District Office (17238 NE Woodinville-Duvall Road). AGENDA King County Department of Transportation, Rick Brater, Manager of Engineering Roads Division will provide an overview of a proposed delivery plan to the unincorporated road network and its impacts on citizens. All [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The Upper Bear Creek Council will hold a forum on 9/27/11 from 7:30-9:00pm at the Woodinville Water District Office (17238 NE Woodinville-Duvall Road).</p>
<p style="text-align: center;"><strong>AGENDA</strong></p>
<p style="text-align: left;">King County Department of Transportation, Rick Brater, Manager of Engineering Roads Division will provide an overview of a proposed delivery plan to the unincorporated road network and its impacts on citizens.</p>
<p><strong>All interested persons of the community are welcome to attend!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://abetteravondale.org/2011/upper-bear-creek-council-forum-92711/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Noise Testing Report Out on Avondale Test Patch</title>
		<link>http://abetteravondale.org/2011/new-report-out-on-avondale-test-patch/</link>
		<comments>http://abetteravondale.org/2011/new-report-out-on-avondale-test-patch/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 18:44:03 +0000</pubDate>
		<dc:creator>Michelle Blue</dc:creator>
				<category><![CDATA[News and Articles]]></category>
		<category><![CDATA[Quiet Pavement]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[A Better Avondale]]></category>
		<category><![CDATA[Avondale Road]]></category>
		<category><![CDATA[Quiet Pavement Test Data]]></category>

		<guid isPermaLink="false">http://abetteravondale.org/?p=103</guid>
		<description><![CDATA[The following report was provided by Rick Brater (KCDOT) to the A Better Avondale Comittee in response to a request for updated information on the Avondale Test Patch testing. **************************************  Current Noise Monitoring Results The Washington State Department of Transportation (WSDOT) has been performing sound tests for King County and providing the Road Services Division (RSD) with the [...]]]></description>
			<content:encoded><![CDATA[<p>The following report was provided by Rick Brater (KCDOT) to the A Better Avondale Comittee in response to a request for updated information on the Avondale Test Patch testing.</p>
<p>**************************************</p>
<p> <strong><span style="text-decoration: underline;">Current Noise Monitoring Results</span></strong></p>
<p>The Washington State Department of Transportation (WSDOT) has been performing sound tests for King County and providing the Road Services Division (RSD) with the test data since the construction of the project in April 2010. The table below shows the results from the most recent round of testing which was completed in February 2011The next round of testing is planned for this fall. The test period for this pilot project will conclude in the summer of 2016.</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="150" valign="top">Test Date</td>
<td width="146" valign="top">Test Speed</td>
<td width="147" valign="top">North Bound Lane Results dB(A)</td>
<td width="147" valign="top">South Bound Lane Results dB(A)</td>
<td width="148" valign="top">Average dB(A)</td>
</tr>
<tr>
<td width="150" valign="top">May 2009 (Baseline)</td>
<td width="146" valign="top">40 mph</td>
<td width="147" valign="top">99.9</td>
<td width="147" valign="top">100.6</td>
<td width="148" valign="top">100.25</td>
</tr>
<tr>
<td width="150" valign="top">May 2010</td>
<td width="146" valign="top">40 mph</td>
<td width="147" valign="top">94.7</td>
<td width="147" valign="top">94.6</td>
<td width="148" valign="top">94.65</td>
</tr>
<tr>
<td width="150" valign="top">February 2011</td>
<td width="146" valign="top">40 mph</td>
<td width="147" valign="top">98.0</td>
<td width="147" valign="top">98.1</td>
<td width="148" valign="top">98.05</td>
</tr>
</tbody>
</table>
<p> </p>
<p>Full data on the testing can be found at the following website:  <strong><span style="text-decoration: underline;"><a title="http://www.wsdot.wa.gov/Business/MaterialsLab/QuieterPavement/PavementGrinding.htm" href="http://www.wsdot.wa.gov/Business/MaterialsLab/QuieterPavement/PavementGrinding.htm" target="_blank">http://www.wsdot.wa.gov/Business/MaterialsLab/QuieterPavement/PavementGrinding.htm</a></span></strong></p>
<p><strong><span style="text-decoration: underline;">Avondale Road</span></strong><strong><span style="text-decoration: underline;"> and Novelty Hill Road Traffic Data</span></strong> </p>
<p>The latest traffic counts available are from the City of Redmond and were taken last year.  The Average Daily Traffic (ADT) is 27,800 for Avondale Road and 19,900 for Novelty Hill Road.  The roads were counted both in the morning and evening during the busiest periods on the road and for Avondale the counts are 1,700 in the morning and 2,100 in the evening. For Novelty, the counts are 1,400 in the morning and 1,700 in the evening.</p>
<p> <strong><span style="text-decoration: underline;">Novelty Hill Road</span></strong></p>
<p> The Novelty Hill Road project dates back to the land use planning efforts for the Bear Creek Area which culminated in the King County Council adopting the Bear Creek Community Plan in 1989. A major component of this plan was the identification of the Urban Planned Developments (UPDs), Trilogy at Redmond Ridge and Redmond Ridge. The concept at the time was to concentrate development in the UPDs where facilities and services could be provided and maintained in a more efficient manner, while at the same time reducing the development impact elsewhere by lowering densities throughout Bear Creek. The improvement of Novelty Hill Road was critical to serve the UPDs and connect them with the City of Redmond and beyond.  </p>
<p>The County&#8217;s commitment to this project began in 1995 as part of a series of Development Agreements between King County and the developers of Trilogy and Redmond Ridge Urban Planned Developments (UPD) on Novelty Hill. </p>
<p>Following the development agreement there was a Settlement Agreement for the UPDs between King County, the developers, and City of Redmond further committed the County to the completion of the Novelty Hill Road project. </p>
<p><strong><span style="text-decoration: underline;">Avondale Road</span></strong></p>
<p>Currently, the projects listed in the Transportation Needs Report (TNR) for Avondale Road include mobility, safety and a few capacity projects. These have been included in the TNR for a number of years. For the detail of the various types of projects currently proposed for Avondale Road, see the first page of the project listing for the TNR 2010.  </p>
<p><a title="http://your.kingcounty.gov/kcdot/roads/wcms/planning/tnr2010/Needs_List.pdf" href="http://your.kingcounty.gov/kcdot/roads/wcms/planning/tnr2010/Needs_List.pdf">http://your.kingcounty.gov/kcdot/roads/wcms/planning/tnr2010/Needs_List.pdf</a></p>
<p>In the early 2000’s, a project that would complete the widening of Avondale Road from NE 132nd Street to Woodinville Duval Road was funded in the capital program.  This project would have widened and repaired the roadway which in turn would have resolved many of the issues you are concerned about. The project was funded in the amount of $8.4M in 2003; however, due to the loss of the Vehicle License Fee resulting from Initiative I-776, the RSD lost its ability to fund this project and four other major capacity improvement projects.  </p>
<p>Unfortunately, our funding situation has continued to decline. As a comparison, our 2003 Six-Year CIP totaled $476M and the equivalent 2011 CIP is now $231M. Given the projected decline in revenue and the increasing demands of a declining roadway infrastructure in Unincorporated King County, the RSD has recently completed an in-depth analysis of the priorities for the Division and the types of projects it intends to fund in the future. This study was titled “The Strategic Plan for Road Services” and can be found on the internet at this address:  <a title="http://www.kingcounty.gov/transportation/kcdot/Roads/StrategicPlan.aspx" href="http://www.kingcounty.gov/transportation/kcdot/Roads/StrategicPlan.aspx">http://www.kingcounty.gov/transportation/kcdot/Roads/StrategicPlan.aspx</a>  The County Council approved this plan in December of 2010.</p>
<p>One part of the Strategic Plan for the RSD was to develop and assign a service strategy for each road owned by King County. Under this service strategy, Avondale Road was assigned the highest service level, Tier 1,. Only 7 percent of the County’s roads are included in Tier 1. The good news is that because of its Tier 1 status, Avondale Road will be submitted for grant funding when calls for projects are announced. The next federal transportation funding call occurs in 2012 and, if awarded, funding will be available in 2013. Unfortunately, it is only through successfully competing for these grants will the RSD be able to secure the funding needed for this project.</p>
<p>In addition to applying for the above grants, we will be adding the pavement reconstruction project to the list of identified Avondale Road needs, and this will be included in the Transportation Needs Report 2012. The TNR will be sent to the County Council in March, 2012, for their review and adoption.</p>
]]></content:encoded>
			<wfw:commentRss>http://abetteravondale.org/2011/new-report-out-on-avondale-test-patch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noise Testing on Grinding Test Patch  &#8211; July 2011?</title>
		<link>http://abetteravondale.org/2011/noise-testing-on-grinding-test-patch-july-2011/</link>
		<comments>http://abetteravondale.org/2011/noise-testing-on-grinding-test-patch-july-2011/#comments</comments>
		<pubDate>Mon, 02 May 2011 18:33:28 +0000</pubDate>
		<dc:creator>Michelle Blue</dc:creator>
				<category><![CDATA[News and Articles]]></category>

		<guid isPermaLink="false">http://abetteravondale.org/?p=92</guid>
		<description><![CDATA[Rick Brater of the KCDOT reported the following in January 2011, with respect to noise testing: &#8220;At this time we do not have a scheduled noise test. The sound testing is being conducted by WSDOT&#8217;s noise monitoring truck and will occur at the same time the testing is done on SR520. We have contacted the [...]]]></description>
			<content:encoded><![CDATA[<p>Rick Brater of the KCDOT reported the following in January 2011, with respect to noise testing:</p>
<blockquote><p>&#8220;At this time we do not have a scheduled noise test.  The sound testing is being conducted by WSDOT&#8217;s noise monitoring truck and will occur at the same time the testing is done on SR520. We have contacted the crew that performs the tests and they are planning to be out on SR520 sometime this July.  <strong>When they establish a definitive date for the testing we will pass that information on to you and as soon as the results are available we will also forward them to you</strong>.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://abetteravondale.org/2011/noise-testing-on-grinding-test-patch-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSDOT Evaluating Avondale Road Test Patch as a Quieter Pavement Solution</title>
		<link>http://abetteravondale.org/2011/wsdot-evalutating-avondale-road-test-patch-as-a-quieter-pavement-solution/</link>
		<comments>http://abetteravondale.org/2011/wsdot-evalutating-avondale-road-test-patch-as-a-quieter-pavement-solution/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 00:19:00 +0000</pubDate>
		<dc:creator>Michelle Blue</dc:creator>
				<category><![CDATA[News and Articles]]></category>

		<guid isPermaLink="false">http://abetteravondale.org/?p=84</guid>
		<description><![CDATA[For concrete pavements, the quest for quietness has focused on the use of alternative methods of finishing the wet concrete using textures that produce less tire noise.  In addition, a research effort sponsored by the concrete industry has developed a diamond grinding method forexisting pavements that has produced the quietest concrete pavement ever measured.  This [...]]]></description>
			<content:encoded><![CDATA[<p>For concrete pavements, the quest for quietness has focused on the use of alternative methods of finishing the wet concrete using textures that produce less tire noise.  In addition, a research effort sponsored by the concrete industry has developed a diamond grinding method forexisting pavements that has produced the quietest concrete pavement ever measured.  This new method, called Next Generation Concrete Surface (NGCS) is being evaluated at two sites in the state. [AVONDALE ROAD IS ONE SUCH SITE] </p>
<p>A host of factors influences the noise generated by tire and pavement interaction including:</p>
<ul>
<li>macro and micro texture</li>
<li>tire tread configuration</li>
<li>studded tire wear</li>
<li>roadway surface openings (voids)</li>
<li>joints in concrete pavements</li>
<li>speed of traveling vehicles</li>
</ul>
<p>SEE MORE DETAILS ABOUT WSDOT QUIETER PAVEMENT TESTING AT: <a href="http://www.wsdot.wa.gov/Business/materialslab/quieterpavement">http://www.wsdot.wa.gov/Business/materialslab/quieterpavement</a></p>
]]></content:encoded>
			<wfw:commentRss>http://abetteravondale.org/2011/wsdot-evalutating-avondale-road-test-patch-as-a-quieter-pavement-solution/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Next Generation Grinding Text Patch on Avondale is Complete!</title>
		<link>http://abetteravondale.org/2010/next-generation-grinding-text-patch-on-avondale-is-complete/</link>
		<comments>http://abetteravondale.org/2010/next-generation-grinding-text-patch-on-avondale-is-complete/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 17:04:12 +0000</pubDate>
		<dc:creator>Michelle Blue</dc:creator>
				<category><![CDATA[News and Articles]]></category>
		<category><![CDATA[Quiet Pavement]]></category>
		<category><![CDATA[Avondale Road Noise]]></category>
		<category><![CDATA[Avondale Road Work]]></category>
		<category><![CDATA[Linda Dougherty]]></category>
		<category><![CDATA[Next Generation Grinding]]></category>
		<category><![CDATA[Rick Brater]]></category>

		<guid isPermaLink="false">http://abetteravondale.org/?p=82</guid>
		<description><![CDATA[Well, the Next Generation Grinding test patch on Avondale is complete and the initial results are a vast improvement! People for a Better Avondale would like to thank Rick Brater, Linda Dougherty and everyone at King County who were involved with the Avondale test patch project. Noise measurement results will be coming. Keep in mind, [...]]]></description>
			<content:encoded><![CDATA[<p>Well, the Next Generation Grinding test patch on Avondale is complete and the <strong>initial results are a vast improvement!</strong></p>
<p>People for a Better Avondale would like to thank Rick Brater, Linda Dougherty and everyone at King County who were involved with the Avondale test patch project. </p>
<p>Noise measurement results will be coming. Keep in mind, the noise results that People for a Better Avondale are most interested in are 1, 2, 3 years from now. The critics of Next Generation Grinding say the noise will be back to original levels at that time. We do hope they are wrong but since this is a test patch it is important to learn from the results. </p>
<p><strong>The goal for People for a Better Avondale is to repave/resurface/regrind Avondale from Woodinville/Duvall Road south 2 miles. The test patch is our first step. </strong></p>
<p><strong>Thanks again to King County Department of Transportation.</</strong>p></p>
]]></content:encoded>
			<wfw:commentRss>http://abetteravondale.org/2010/next-generation-grinding-text-patch-on-avondale-is-complete/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Woodinville Weekly Article: Road Work on Avondale</title>
		<link>http://abetteravondale.org/2010/woodinville-weekly-article-road-work-on-avondale/</link>
		<comments>http://abetteravondale.org/2010/woodinville-weekly-article-road-work-on-avondale/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 15:55:06 +0000</pubDate>
		<dc:creator>Michelle Blue</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[News and Articles]]></category>
		<category><![CDATA[Avondale Road Work]]></category>
		<category><![CDATA[Next Generation Grinding]]></category>

		<guid isPermaLink="false">http://abetteravondale.org/2010/woodinville-weekly-article-road-work-on-avondale/</guid>
		<description><![CDATA[In case you missed the article in the Woodinville Weekly &#8211; here is the link. http://nwnews.com/index.php?option=com_content&#038;view=article&#038;id=1114:avondale-road-ne-restricted-to-one-lane-this-week&#038;catid=34:news&#038;Itemid=72]]></description>
			<content:encoded><![CDATA[<p>In case you missed the article in the Woodinville Weekly  &#8211; here is the link.<br />
<a href="http://nwnews.com/index.php?option=com_content&#038;view=article&#038;id=1114:avondale-road-ne-restricted-to-one-lane-this-week&#038;catid=34:news&#038;Itemid=72">http://nwnews.com/index.php?option=com_content&#038;view=article&#038;id=1114:avondale-road-ne-restricted-to-one-lane-this-week&#038;catid=34:news&#038;Itemid=72 </a></p>
]]></content:encoded>
			<wfw:commentRss>http://abetteravondale.org/2010/woodinville-weekly-article-road-work-on-avondale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avondale Road Work to Start 4/6/10</title>
		<link>http://abetteravondale.org/2010/avondale-road-work-to-start-4610/</link>
		<comments>http://abetteravondale.org/2010/avondale-road-work-to-start-4610/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 17:11:24 +0000</pubDate>
		<dc:creator>Michelle Blue</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[News and Articles]]></category>
		<category><![CDATA[Avondale Road Work]]></category>
		<category><![CDATA[Next Generation Grinding]]></category>

		<guid isPermaLink="false">http://abetteravondale.org/?p=80</guid>
		<description><![CDATA[This just in from King County Roads: The grinding on the Avondale test project south of NE 151st St. is expected to start tomorrrow. It is estimated to take 5 days to complete the work. This depends on how many passes they have to make to level the surface. &#8220;It will be a learning experience [...]]]></description>
			<content:encoded><![CDATA[<p>This just in from King County Roads:</p>
<p>The grinding on the Avondale test project south of NE 151st St. is expected to start tomorrrow.  It is estimated to take 5 days to complete the work.  This depends on how many passes they have to make to level the surface.  &#8220;It will be a learning experience for all of us.&#8221; states Rick Brater.  </p>
]]></content:encoded>
			<wfw:commentRss>http://abetteravondale.org/2010/avondale-road-work-to-start-4610/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBCC Meeting: King County Roads Project Update 3/23/10</title>
		<link>http://abetteravondale.org/2010/ubcc-meeting-king-county-roads-project-update-32310/</link>
		<comments>http://abetteravondale.org/2010/ubcc-meeting-king-county-roads-project-update-32310/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:24:06 +0000</pubDate>
		<dc:creator>Michelle Blue</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[News and Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Avondale Road Work]]></category>
		<category><![CDATA[Upper Bear Creek Community Council]]></category>

		<guid isPermaLink="false">http://abetteravondale.org/?p=79</guid>
		<description><![CDATA[UPPER BEAR CREEK COMMUNITY COUNCIL PUBLIC FORUM   March 23, 2010 Woodinville Water District Offices 17238 N. E. Woodinville/Duvall Rd. 7:30pm – 9:00 pm   AGENDA     KCDOT Roads Projects update – Paulette Norman, County Roads Engineer   Ms. Norman will provide an update on various roads projects in the Upper Bear Creek area. ]]></description>
			<content:encoded><![CDATA[<h5 style="text-align: center; margin: 0in -0.5in 0pt;"><span style="font-family: Times New Roman;"><span style="color: #000000; font-size: 12pt;">UPPER BEAR CREEK COMMUNITY COUNCIL PUBLIC FORUM</span></span></h5>
<p class="MsoNormal" style="text-align: center; margin: 0in 0in 0pt;"><span style="font-family: Times New Roman;"><strong><span style="color: #000000; font-size: 12pt;"> </span></strong></span></p>
<p class="MsoNormal" style="text-align: center; margin: 0in 0in 0pt;"><span style="font-family: Times New Roman;"><strong><span style="color: #000000; font-size: 12pt;">March 23, 2010 Woodinville Water District Offices</span></strong></span></p>
<p class="MsoNormal" style="text-align: center; margin: 0in 0in 0pt;"><span style="font-family: Times New Roman;"><strong><span style="color: #000000; font-size: 12pt;">17238 N. E. Woodinville/Duvall Rd.</span></strong></span></p>
<p class="MsoNormal" style="text-align: center; margin: 0in 0in 0pt;"><span style="font-family: Times New Roman;"><strong><span style="color: #000000; font-size: 12pt;">7:30pm – 9:00 pm</span></strong></span></p>
<p class="MsoNormal" style="text-align: center; margin: 0in 0in 0pt;"><span style="font-family: Times New Roman;"><strong><span style="color: #000000; font-size: 12pt;"> </span></strong></span></p>
<p class="MsoNormal" style="text-align: center; margin: 0in 0in 0pt;"><span style="font-family: Times New Roman;"><strong><span style="text-decoration: underline;"><span style="color: #000000; font-size: 12pt;">AGENDA</span></span></strong></span></p>
<p class="MsoNormal" style="text-align: center; margin: 0in 0in 0pt;"><span style="font-family: Times New Roman;"><strong><span style="color: #000000; font-size: 12pt;"> </span></strong></span></p>
<p class="MsoNormal" style="text-align: center; margin: 0in 0in 0pt;"><span style="color: #000000;"><span style="font-size: x-small;"><span style="font-family: Times New Roman;"> </span></span></span></p>
<p class="MsoNormal" style="text-align: center; text-indent: -0.25in; margin: 0in 0in 0pt;"><strong><span style="font-family: ">KCDOT Roads Projects update – Paulette Norman, County Roads Engineer</span></strong></p>
<p class="MsoNormal" style="text-align: center; margin: 0in 0in 0pt;"><strong><span style="font-family: "> </span></strong></p>
<p class="MsoNormal" style="text-align: center; margin: 0in 0in 0pt;"><strong><span style="font-family: ">Ms. Norman will provide an update on various roads projects in the Upper Bear Creek area.  </span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://abetteravondale.org/2010/ubcc-meeting-king-county-roads-project-update-32310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avondale Road Work Scheduled!</title>
		<link>http://abetteravondale.org/2010/avondale-road-work-scheduled/</link>
		<comments>http://abetteravondale.org/2010/avondale-road-work-scheduled/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:20:55 +0000</pubDate>
		<dc:creator>Michelle Blue</dc:creator>
				<category><![CDATA[News and Articles]]></category>
		<category><![CDATA[Avondale Road Work]]></category>
		<category><![CDATA[Next Generation Grinding]]></category>

		<guid isPermaLink="false">http://abetteravondale.org/?p=78</guid>
		<description><![CDATA[King County has informed us that the contractor who will be doing the next generation grinding are mobilizing equipment from Minnesota and Portland as well as crews from California for an anticipated start date on Avondale&#8217;s test patch of either Monday April 12th or Monday April 19th.     Weather permitting, they anticipate completing the grinding within 5 [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><span class="apple-style-span"><span style="font-family: 'Arial','sans-serif'; font-size: 9pt; mso-fareast-font-family: 'Times New Roman';">King County has informed us that the contractor who will be doing the next generation grinding are mobilizing equipment from Minnesota and Portland as well as crews from California for an <strong>anticipated start date on Avondale&#8217;s test patch of either</strong> <strong>Monday April 12<sup>th</sup> or Monday April 19<sup>th</sup>.  </strong></span></span></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"> </p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><span class="apple-style-span"><span style="font-family: 'Arial','sans-serif'; font-size: 9pt; mso-fareast-font-family: 'Times New Roman';"><strong>Weather permitting, they anticipate completing the grinding within 5 days.</strong> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://abetteravondale.org/2010/avondale-road-work-scheduled/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Northbound Radar Speed Sign Moved</title>
		<link>http://abetteravondale.org/2010/northbound-radar-speed-sign-moved/</link>
		<comments>http://abetteravondale.org/2010/northbound-radar-speed-sign-moved/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 08:05:20 +0000</pubDate>
		<dc:creator>Michelle Blue</dc:creator>
				<category><![CDATA[News and Articles]]></category>
		<category><![CDATA[Avondale Speed Limit]]></category>

		<guid isPermaLink="false">http://abetteravondale.org/?p=77</guid>
		<description><![CDATA[The county has relocated the northbound Radar Speed sign to NE 144 PL. This spot will get more natural light so the solar panels on the speed sign will work all the time.   ]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Times New Roman;"><span class="apple-style-span"><span style="color: black; mso-fareast-font-family: 'Times New Roman'; mso-themecolor: text1;">The county has relocated the northbound Radar Speed sign to NE 144 PL. This spot will get more natural light so the solar panels on the speed sign will work all the time. </span></span><span style="color: black; mso-fareast-font-family: 'Times New Roman'; mso-themecolor: text1;"></span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="color: black; mso-themecolor: text1;"><span style="font-family: Times New Roman; font-size: small;"> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://abetteravondale.org/2010/northbound-radar-speed-sign-moved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

